event burgee

HENRI LLOYD - R. LYM. Y. C. SPRING SERIES

Provisional Results as of 10:12 on April 14, 2008

Contents

IRC 1 Class

Sailed:4, Discards:1, To count:3, Ratings:IRC, Entries:6, Scoring system:Appendix A
Rank Tally Class Name Type Nat SailNo Owner Club TCF R1 R2 R 3 R 4 Total Nett Notes
1st   IRC 1 Zarafa Hod 35   7712 Peter Schofield   1.031 (1.0) 1.0 1.0 1.0 4.0 3.0  
2nd   IRC 1 No Doubt Beneteau First 34.7   1347 Chris &Hannah Neve   1.017 (2.0) 2.0 2.0 2.0 8.0 6.0  
3rd   IRC 1 Jelly Baby J 105   1129 William Newton   1.019 (4.0) 3.0 3.0 3.0 13.0 9.0  
4th   IRC 1 Flying Boat Grand Surprise   9908 Stuart Duffin   1.055 3.0 4.0 4.0 (6.0) 17.0 11.0  
5th   IRC 1 Moondance Shipman 50   1130 Cornel Riklin   1.156 5.0 (6.0) 5.0 4.0 20.0 14.0  
6th   IRC 1 Flawless J J105   6905 James Heald   1.017 6.0 5.0 (9.0 RET) 5.0 25.0 16.0  

IRC 2 Class

Sailed:4, Discards:1, To count:3, Ratings:IRC, Entries:6, Scoring system:Appendix A
Rank Tally Class Name Type Nat SailNo Owner Club TCF R1 R2 R 3 R 4 Total Nett Notes
1st   IRC 2 Brightwork X332   8500 Bob & Jon Baker   0.994 (2.0) 1.0 2.0 1.0 6.0 4.0  
2nd   IRC 2 Le Quatre Juillet Swan 411   1155 Don Wood   0.981 1.0 (2.0) 1.0 2.0 6.0 4.0  
3rd   IRC 2 Boomerang Adams 10   3417 Ray Crouch   0.99 3.0 3.0 (5.0) 5.0 16.0 11.0  
4th   IRC 2 Juliette Maxi1100   1512 J Morrow & S Polock   0.997 (4.0) 4.0 4.0 3.0 15.0 11.0  
5th   IRC 2 Penultima Sunfast 32   9664 Stewart Broughton   0.952 (6.0 DNC) 6.0 DNC 3.0 4.0 19.0 13.0  
6th   IRC 2 Jane J 80   834 Nick Kirkman/Andrew Dykes   0.966 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 24.0 18.0  

Folkboats Class

Sailed:4, Discards:1, To count:3, Ratings:IRC, Entries:8, Scoring system:Appendix A
Rank Tally Class Name Type Nat SailNo Owner Club TCF R1 R2 R 3 R 4 Total Nett Notes
1st   Folkboats Tak Folkboat   713 Jeremy Austin   1 1.0 2.0 (5.0) 2.0 10.0 5.0  
2nd   Folkboats Moonraker Nordic Folkboat   730 Mark Crader   1 2.0 1.0 2.0 (3.0) 8.0 5.0  
3rd   Folkboats Crackerjack Folkboat   718 Stuart Watson   1 (8.0 DNC) 8.0 DNC 1.0 1.0 18.0 10.0  
4th   Folkboats Yukon Folkboat   672 Rick Otten   1 4.0 (5.0) 4.0 5.0 18.0 13.0  
5th   Folkboats Svenja Folkboat   704 Michael Stoner   1 3.0 3.0 (8.0 DNC) 8.0 DNC 22.0 14.0  
6th   Folkboats Padfoot Folkboat   723 Chris Hills   1 (8.0 DNC) 8.0 DNC 3.0 4.0 23.0 15.0  
7th   Folkboats FlutterBy Folkboat   727 Peter Tunney   1 5.0 4.0 (8.0 DNC) 8.0 DNC 25.0 17.0  
8th   Folkboats Box Clever Folkboat   703 John Bence   1 (8.0 DNC) 8.0 DNC 6.0 6.0 28.0 20.0  

Club Class

Sailed:4, Discards:1, To count:3, Ratings:IRC, Entries:9, Scoring system:Appendix A
Rank Tally Class Name Type Nat SailNo Owner Club TCF R1 R2 R 3 R 4 Total Nett Notes
1st   Club   RS Elite   55 Martin Wadham   1.070 2.0 (3.0) 2.0 1.0 8.0 5.0  
2nd   Club E'Tu RS Elite   2725 Steve Powell   1.070 (5.0) 2.0 1.0 2.0 10.0 5.0  
3rd   Club Red Kite Laser SB3   3096 Roger Harford   1.065 1.0 1.0 (9.0 DNC) 5.0 16.0 7.0  
4th   Club Touraine Beneteau First 31.7   6631 Sandy Glen   1.050 4.0 4.0 4.0 (7.0) 19.0 12.0  
5th   Club Firefly Contessa 32   903 Simon Pritchard   0.995 (7.0) 5.0 5.0 3.0 20.0 13.0  
6th   Club Strider GK 24   7168 Chester Maudslay   0.940 (9.0 DNC) 9.0 DNC 3.0 4.0 25.0 16.0  
7th   Club Roller Coaster Beneteau First 32s5   3221 Denis Bates   1.050 3.0 6.0 7.0 (8.0) 24.0 16.0  
8th   Club Minim 3 Scampi   1898 Oliver Dunne   1.000 (9.0 DNC) 9.0 DNC 6.0 6.0 30.0 21.0  
9th   Club impro Hunter Sonata   8064 Roger Breese   0.910 6.0 7.0 8.0 (9.0 DNC) 30.0 21.0  

R1 - IRC 1 Class

Start:Start 1, Finishes:Finish time
Rank Tally Class Name Type Nat SailNo Owner Club TCF Start Finish Elapsed Corrected Nett Notes
1   IRC 1 Zarafa Hod 35   7712 Peter Schofield   1.031 0930 10.28.05 0.58.05 0.59.53 1.0  
2   IRC 1 No Doubt Beneteau First 34.7   1347 Chris &Hannah Neve   1.017 0930 10.32.37 1.02.37 1.03.41 2.0  
3   IRC 1 Flying Boat Grand Surprise   9908 Stuart Duffin   1.055 0930 10.40.59 1.10.59 1.14.53 3.0  
4   IRC 1 Jelly Baby J 105   1129 William Newton   1.019 0930 10.44.57 1.14.57 1.16.22 4.0  
5   IRC 1 Moondance Shipman 50   1130 Cornel Riklin   1.156 0930 10.38.40 1.08.40 1.19.23 5.0  
6   IRC 1 Flawless J J105   6905 James Heald   1.017 0930 10.53.15 1.23.15 1.24.40 6.0  

R2 - IRC 1 Class

Start:Start 1, Finishes:Finish time
Rank Tally Class Name Type Nat SailNo Owner Club TCF Start Finish Elapsed Corrected Nett Notes
1   IRC 1 Zarafa Hod 35   7712 Peter Schofield   1.031 1120 12.29.54 1.09.54 1.12.04 1.0  
2   IRC 1 No Doubt Beneteau First 34.7   1347 Chris &Hannah Neve   1.017 1120 12.31.30 1.11.30 1.12.43 2.0  
3   IRC 1 Jelly Baby J 105   1129 William Newton   1.019 1120 12.36.09 1.16.09 1.17.36 3.0  
4   IRC 1 Flying Boat Grand Surprise   9908 Stuart Duffin   1.055 1120 12.34.18 1.14.18 1.18.23 4.0  
5   IRC 1 Flawless J J105   6905 James Heald   1.017 1120 12.40.54 1.20.54 1.22.17 5.0  
6   IRC 1 Moondance Shipman 50   1130 Cornel Riklin   1.156 1120 12.34.51 1.14.51 1.26.32 6.0  

R 3 - IRC 1 Class

Start:Start 1, Finishes:Finish time, Time:0950
Rank Tally Class Name Type Nat SailNo Owner Club TCF Start Finish Elapsed Corrected Nett Notes
1   IRC 1 Zarafa Hod 35   7712 Peter Schofield   1.031 0950 110349 1:13:49 1:16:06 1.0  
2   IRC 1 No Doubt Beneteau First 34.7   1347 Chris &Hannah Neve   1.017 0950 110701 1:17:01 1:18:20 2.0  
3   IRC 1 Jelly Baby J 105   1129 William Newton   1.019 0950 110707 1:17:07 1:18:35 3.0  
4   IRC 1 Flying Boat Grand Surprise   9908 Stuart Duffin   1.055 0950 110912 1:19:12 1:23:33 4.0  
5   IRC 1 Moondance Shipman 50   1130 Cornel Riklin   1.156 0950 110251 1:12:51 1:24:13 5.0  
6   IRC 1 Flawless J J105   6905 James Heald   1.017 0950 110202 RET   9.0  

R 4 - IRC 1 Class

Start:Start 1, Finishes:Finish time, Time:1120
Rank Tally Class Name Type Nat SailNo Owner Club TCF Start Finish Elapsed Corrected Nett Notes
1   IRC 1 Zarafa Hod 35   7712 Peter Schofield   1.031 1120 125144 1:31:44 1:34:35 1.0  
2   IRC 1 No Doubt Beneteau First 34.7   1347 Chris &Hannah Neve   1.017 1120 125529 1:35:29 1:37:06 2.0  
3   IRC 1 Jelly Baby J 105   1129 William Newton   1.019 1120 125558 1:35:58 1:37:47 3.0  
4   IRC 1 Moondance Shipman 50   1130 Cornel Riklin   1.156 1120 124755 1:27:55 1:41:38 4.0  
5   IRC 1 Flawless J J105   6905 James Heald   1.017 1120 130135 1:41:35 1:43:19 5.0  
6   IRC 1 Flying Boat Grand Surprise   9908 Stuart Duffin   1.055 1120 125856 1:38:56 1:44:22 6.0  

R1 - IRC 2 Class

Start:Start 1, Finishes:Finish time
Rank Tally Class Name Type Nat SailNo Owner Club TCF Start Finish Elapsed Corrected Nett Notes
1   IRC 2 Le Quatre Juillet Swan 411   1155 Don Wood   0.981 0935 10.27.11 0.52.11 0.51.12 1.0  
2   IRC 2 Brightwork X332   8500 Bob & Jon Baker   0.994 0935 10.27.57 0.52.57 0.52.38 2.0  
3   IRC 2 Boomerang Adams 10   3417 Ray Crouch   0.99 0935 10.34.19 0.59.19 0.58.43 3.0  
4   IRC 2 Juliette Maxi1100   1512 J Morrow & S Polock   0.997 0935 10.36.36 1.01.36 1.01.25 4.0  
5   IRC 2 Penultima Sunfast 32   9664 Stewart Broughton   0.952     DNC   6.0  
5   IRC 2 Jane J 80   834 Nick Kirkman/Andrew Dykes   0.966     DNC   6.0  

R2 - IRC 2 Class

Start:Start 1, Finishes:Finish time
Rank Tally Class Name Type Nat SailNo Owner Club TCF Start Finish Elapsed Corrected Nett Notes
1   IRC 2 Brightwork X332   8500 Bob & Jon Baker   0.994 1125 12.38.30 1.13.30 1.13.04 1.0  
2   IRC 2 Le Quatre Juillet Swan 411   1155 Don Wood   0.981 1125 12.43.05 1.18.05 1.16.36 2.0  
3   IRC 2 Boomerang Adams 10   3417 Ray Crouch   0.99 1125 12.43.49 1.18.49 1.18.02 3.0  
4   IRC 2 Juliette Maxi1100   1512 J Morrow & S Polock   0.997 1125 12.45.32 1.20.32 1.20.18 4.0  
5   IRC 2 Penultima Sunfast 32   9664 Stewart Broughton   0.952     DNC   6.0  
5   IRC 2 Jane J 80   834 Nick Kirkman/Andrew Dykes   0.966     DNC   6.0  

R 3 - IRC 2 Class

Start:Start 2, Finishes:Finish time, Time:0955
Rank Tally Class Name Type Nat SailNo Owner Club TCF Start Finish Elapsed Corrected Nett Notes
1   IRC 2 Le Quatre Juillet Swan 411   1155 Don Wood   0.981 0955 105003 0:55:03 0:54:00 1.0  
2   IRC 2 Brightwork X332   8500 Bob & Jon Baker   0.994 0955 105032 0:55:32 0:55:12 2.0  
3   IRC 2 Penultima Sunfast 32   9664 Stewart Broughton   0.952 0955 105422 0:59:22 0:56:31 3.0  
4   IRC 2 Juliette Maxi1100   1512 J Morrow & S Polock   0.997 0955 105229 0:57:29 0:57:19 4.0  
5   IRC 2 Boomerang Adams 10   3417 Ray Crouch   0.99 0955 105415 0:59:15 0:58:39 5.0  
6   IRC 2 Jane J 80   834 Nick Kirkman/Andrew Dykes   0.966     DNC   6.0  

R 4 - IRC 2 Class

Start:Start 2, Finishes:Finish time, Time:1125
Rank Tally Class Name Type Nat SailNo Owner Club TCF Start Finish Elapsed Corrected Nett Notes
1   IRC 2 Brightwork X332   8500 Bob & Jon Baker   0.994 1125 125108 1:26:08 1:25:37 1.0  
2   IRC 2 Le Quatre Juillet Swan 411   1155 Don Wood   0.981 1125 125231 1:27:31 1:25:51 2.0  
3   IRC 2 Juliette Maxi1100   1512 J Morrow & S Polock   0.997 1125 125242 1:27:42 1:27:26 3.0  
4   IRC 2 Penultima Sunfast 32   9664 Stewart Broughton   0.952 1125 125656 1:31:56 1:27:31 4.0  
5   IRC 2 Boomerang Adams 10   3417 Ray Crouch   0.99 1125 125344 1:28:44 1:27:51 5.0  
6   IRC 2 Jane J 80   834 Nick Kirkman/Andrew Dykes   0.966     DNC   6.0  

R1 - Folkboats Class

Start:Start 1, Finishes:Finish time
Rank Tally Class Name Type Nat SailNo Owner Club TCF Start Finish Elapsed Corrected Nett Notes
1   Folkboats Tak Folkboat   713 Jeremy Austin   1 0940 10.21.36 0.41.36 0.41.36 1.0  
2   Folkboats Moonraker Nordic Folkboat   730 Mark Crader   1 0940 10.22.29 0.42.29 0.42.29 2.0  
3   Folkboats Svenja Folkboat   704 Michael Stoner   1 0940 10.23.15 0.43.15 0.43.15 3.0  
4   Folkboats Yukon Folkboat   672 Rick Otten   1 0940 10.26.21 0.46.21 0.46.21 4.0  
5   Folkboats FlutterBy Folkboat   727 Peter Tunney   1 0940 10.26.36 0.46.36 0.46.36 5.0  
6   Folkboats Crackerjack Folkboat   718 Stuart Watson   1     DNC   8.0  
6   Folkboats Padfoot Folkboat   723 Chris Hills   1 0940   DNC   8.0  
6   Folkboats Box Clever Folkboat   703 John Bence   1     DNC   8.0  

R2 - Folkboats Class

Start:Start 1, Finishes:Finish time
Rank Tally Class Name Type Nat SailNo Owner Club TCF Start Finish Elapsed Corrected Nett Notes
1   Folkboats Moonraker Nordic Folkboat   730 Mark Crader   1 1130 12.44.14 1.14.14 1.14.14 1.0  
2   Folkboats Tak Folkboat   713 Jeremy Austin   1 1130 12.44.23 1.14.23 1.14.23 2.0  
3   Folkboats Svenja Folkboat   704 Michael Stoner   1 1130 12.46.04 1.16.04 1.16.04 3.0  
4   Folkboats FlutterBy Folkboat   727 Peter Tunney   1 1130 12.50.06 1.20.06 1.20.06 4.0  
5   Folkboats Yukon Folkboat   672 Rick Otten   1 1130 12.51.39 1.21.39 1.21.39 5.0  
6   Folkboats Crackerjack Folkboat   718 Stuart Watson   1     DNC   8.0  
6   Folkboats Padfoot Folkboat   723 Chris Hills   1 1130   DNC   8.0  
6   Folkboats Box Clever Folkboat   703 John Bence   1     DNC   8.0  

R 3 - Folkboats Class

Start:Start 3, Finishes:Finish time, Time:1000
Rank Tally Class Name Type Nat SailNo Owner Club TCF Start Finish Elapsed Corrected Nett Notes
1   Folkboats Crackerjack Folkboat   718 Stuart Watson   1 1000 110232 1:02:32 1:02:32 1.0  
2   Folkboats Moonraker Nordic Folkboat   730 Mark Crader   1 1000 110457 1:04:57 1:04:57 2.0  
3   Folkboats Padfoot Folkboat   723 Chris Hills   1 1000 110531 1:05:31 1:05:31 3.0  
4   Folkboats Yukon Folkboat   672 Rick Otten   1 1000 110713 1:07:13 1:07:13 4.0  
5   Folkboats Tak Folkboat   713 Jeremy Austin   1 1000 110748 1:07:48 1:07:48 5.0  
6   Folkboats Box Clever Folkboat   703 John Bence   1 1000 110934 1:09:34 1:09:34 6.0  
7   Folkboats Svenja Folkboat   704 Michael Stoner   1     DNC   8.0  
7   Folkboats FlutterBy Folkboat   727 Peter Tunney   1     DNC   8.0  

R 4 - Folkboats Class

Start:Start 3, Finishes:Finish time, Time:1130
Rank Tally Class Name Type Nat SailNo Owner Club TCF Start Finish Elapsed Corrected Nett Notes
1   Folkboats Crackerjack Folkboat   718 Stuart Watson   1 1130 123612 1:06:12 1:06:12 1.0  
2   Folkboats Tak Folkboat   713 Jeremy Austin   1 1130 123727 1:07:27 1:07:27 2.0  
3   Folkboats Moonraker Nordic Folkboat   730 Mark Crader   1 1130 123858 1:08:58 1:08:58 3.0  
4   Folkboats Padfoot Folkboat   723 Chris Hills   1 1130 123902 1:09:02 1:09:02 4.0  
5   Folkboats Yukon Folkboat   672 Rick Otten   1 1130 123907 1:09:07 1:09:07 5.0  
6   Folkboats Box Clever Folkboat   703 John Bence   1 1130 124411 1:14:11 1:14:11 6.0  
7   Folkboats Svenja Folkboat   704 Michael Stoner   1     DNC   8.0  
7   Folkboats FlutterBy Folkboat   727 Peter Tunney   1     DNC   8.0  

R1 - Club Class

Start:Start 1, Finishes:Finish time
Rank Tally Class Name Type Nat SailNo Owner Club TCF Start Finish Elapsed Corrected Nett Notes
1   Club Red Kite Laser SB3   3096 Roger Harford   1.065 0945 10.20.08 0.35.08 0.37.25 1.0  
2   Club   RS Elite   55 Martin Wadham   1.070 0945 10.20.01 0.35.01 0.37.28 2.0  
3   Club Roller Coaster Beneteau First 32s5   3221 Denis Bates   1.050 0945 10.22.36 0.37.36 0.39.29 3.0  
4   Club Touraine Beneteau First 31.7   6631 Sandy Glen   1.050 0945 10.24.53 0.39.53 0.41.53 4.0  
5   Club E'Tu RS Elite   2725 Steve Powell   1.070 0945 10.24.23 0.39.23 0.42.08 5.0  
6   Club impro Hunter Sonata   8064 Roger Breese   0.910 0945 10.39.09 0.54.09 0.49.17 6.0  
7   Club Firefly Contessa 32   903 Simon Pritchard   0.995 0945 10.37.13 0.52.13 0.51.57 7.0  
8   Club Strider GK 24   7168 Chester Maudslay   0.940     DNC   9.0  
8   Club Minim 3 Scampi   1898 Oliver Dunne   1.000     DNC   9.0  

R2 - Club Class

Start:Start 1, Finishes:Finish time
Rank Tally Class Name Type Nat SailNo Owner Club TCF Start Finish Elapsed Corrected Nett Notes
1   Club Red Kite Laser SB3   3096 Roger Harford   1.065 1135 12.30.45 0.55.45 0.59.22 1.0  
2   Club E'Tu RS Elite   2725 Steve Powell   1.070 1135 12.32.03 0.57.03 1.01.03 2.0  
3   Club   RS Elite   55 Martin Wadham   1.070 1135 12.33.14 0.58.14 1.02.19 3.0  
4   Club Touraine Beneteau First 31.7   6631 Sandy Glen   1.050 1135 12.36.38 1.01.38 1.04.43 4.0  
5   Club Firefly Contessa 32   903 Simon Pritchard   0.995 1135 12.44.25 1.09.25 1.09.04 5.0  
6   Club Roller Coaster Beneteau First 32s5   3221 Denis Bates   1.050 1135 12.41.13 1.06.13 1.09.32 6.0  
7   Club impro Hunter Sonata   8064 Roger Breese   0.910 1135 12.58.22 1.23.22 1.15.52 7.0  
8   Club Strider GK 24   7168 Chester Maudslay   0.940     DNC   9.0  
8   Club Minim 3 Scampi   1898 Oliver Dunne   1.000     DNC   9.0  

R 3 - Club Class

Start:Start 4, Finishes:Finish time, Time:1005
Rank Tally Class Name Type Nat SailNo Owner Club TCF Start Finish Elapsed Corrected Nett Notes
1   Club E'Tu RS Elite   2725 Steve Powell   1.070 1005 110036 0:55:36 0:59:30 1.0  
2   Club   RS Elite   55 Martin Wadham   1.070 1005 110044 0:55:44 0:59:38 2.0  
3   Club Strider GK 24   7168 Chester Maudslay   0.940 1005 111013 1:05:13 1:01:18 3.0  
4   Club Touraine Beneteau First 31.7   6631 Sandy Glen   1.050 1005 110350 0:58:50 1:01:47 4.0  
5   Club Firefly Contessa 32   903 Simon Pritchard   0.995 1005 110750 1:02:50 1:02:31 5.0  
6   Club Minim 3 Scampi   1898 Oliver Dunne   1.000 1005 110844 1:03:44 1:03:44 6.0  
7   Club Roller Coaster Beneteau First 32s5   3221 Denis Bates   1.050 1005 110622 1:01:22 1:04:26 7.0  
8   Club impro Hunter Sonata   8064 Roger Breese   0.910 1005 115900 1:54:00 1:43:44 8.0  
9   Club Red Kite Laser SB3   3096 Roger Harford   1.065     DNC   9.0  

R 4 - Club Class

Start:Start 4, Finishes:Finish time, Time:1135
Rank Tally Class Name Type Nat SailNo Owner Club TCF Start Finish Elapsed Corrected Nett Notes
1   Club   RS Elite   55 Martin Wadham   1.070 1135 123351 0:58:51 1:02:58 1.0  
2   Club E'Tu RS Elite   2725 Steve Powell   1.070 1135 123418 0:59:18 1:03:27 2.0  
3   Club Firefly Contessa 32   903 Simon Pritchard   0.995 1135 123930 1:04:30 1:04:11 3.0  
4   Club Strider GK 24   7168 Chester Maudslay   0.940 1135 124512 1:10:12 1:05:59 4.0  
5   Club Red Kite Laser SB3   3096 Roger Harford   1.065 1135 123744 1:02:44 1:06:49 5.0  
6   Club Minim 3 Scampi   1898 Oliver Dunne   1.000 1135 124154 1:06:54 1:06:54 6.0  
7   Club Touraine Beneteau First 31.7   6631 Sandy Glen   1.050 1135 123958 1:04:58 1:08:13 7.0  
8   Club Roller Coaster Beneteau First 32s5   3221 Denis Bates   1.050 1135 124101 1:06:01 1:09:19 8.0  
9   Club impro Hunter Sonata   8064 Roger Breese   0.910     DNC   9.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
RETRetired after finishing9



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com